go to the SRC home page
  Shoes Clothes Gear Services  
  Club Events Links Contact  

Cougar Mountain pages:

Overview

Course Maps

Course Records

Photos

Results

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Here are the course records for the currently used courses.

5-miler:     Ben Haber (M31), 34:30, 2006
             Krissy Moehl (M28), 38:44, 2006

7.5-miler:   Uli Steidl (M33), 47:58, 2005
             Jamie Mieras (F28), 57:25, 2005
  
10-miler:    Matt Messner (M37), 1:17:28, 2006
             Chris Kimbrough (F36), 1:26:32, 2006

13-miler:    Ben Sauvage (M37), 1:46:41, 2006
             Jodee Adams-Moore (F23), 1:53:23, 2006

The link below is a Microsoft Excel file of course records (by 10-year age groups) for the courses used in 2003 and 2004.

Age-group records for old Cougar Mountain courses (2003-2004)